Specifications:
Materials | Optical grade LiTaO3 crystals | Curie Temperature | 603±2℃ |
Orientation | Z-cut | Diameter | 100(±0.2)mm |
Thickness | 0.35(±0.05)mm | Surface Finish | DSP |
TTV | 5μm | BOW | 25μm |
Primary Reference Flat | 35.2+/-2mm | Secondary Reference Flat | Optional |
Polished Surface Roughness | <0.5nm | Edge Rounding | R=0.2mm or Bullnose |
Hangzhou Shalom EO offers the Optical grade LiTaO3 wafers/crystals/substrates and Optical grade LT wafers/crystals/substrates, advanced facilities are equipped for crystals growing, wafer cutting, wafer lapping, wafer polishing and wafer checking.